NT$ Thousands
| 2025 | Consolidated Revenue | |
| Net Revenue | YoY Change | |
| Jan | 316,538 | 15.35% |
| Feb | 297,619 | 8.09% |
| Mar | 338,866 | 10.94% |
| Apr | 354,601 | 27.67% |
| May | 446,018 | 56.42% |
| Jun | 327,127 | -2.11% |
| Jul | 304,286 | -15.17% |
| Aug | 309,173 | -2.21% |
| Sep | 323,621 | -1.96% |
| Oct | 306,511 | -25.64% |
| Nov | ||
| Dec | ||
| Total | 3,324,360 | 4.89% |
NT$ Thousands
| 2024 | Consolidated Revenue | |
| Net Revenue | YoY Change | |
| Jan | 274,410 | 5.19% |
| Feb | 275,342 | 6.77% |
| Mar | 305,452 | 7.03% |
| Apr | 277,757 | 8.43% |
| May | 285,146 | 6.87% |
| Jun | 334,195 | 24.45% |
| Jul | 358,714 | 31.34% |
| Aug | 316,150 | 14.89% |
| Sep | 330,076 | 20.50% |
| Oct | 412,219 | 49.24% |
| Nov | 320,052 | 16.09% |
| Dec | 303,500 | 11.21% |
| Total | 3,793,013 | 16.97% |
NT$ Thousands
| 2023 | Consolidated Revenue | |
| Net Revenue | YoY Change | |
| Jan | 260,862 | 5.60% |
| Feb | 257,877 | 7.43% |
| Mar | 285,399 | 8.65% |
| Apr | 256,167 | 4.51% |
| May | 266,815 | 0.38% |
| Jun | 268,543 | 5.40% |
| Jul | 273,116 | 8.23% |
| Aug | 275,187 | 7.11% |
| Sep | 273,913 | 6.59% |
| Oct | 276,221 | 2.94% |
| Nov | 275,683 | 3.69% |
| Dec | 272,913 | 3.22% |
| Total | 3,242,697 | 5.27% |
NT$ Thousands
| 2022 | Consolidated Revenue | |
| Net Revenue | YoY Change | |
| Jan | 247,033 | 7.11% |
| Feb | 240,045 | 5.23% |
| Mar | 262,674 | 13.74% |
| Apr | 245,119 | 6.62% |
| May | 265,797 | 13.03% |
| Jun | 254,784 | 17.80% |
| Jul | 252,348 | 6.81% |
| Aug | 256,913 | 8.30% |
| Sep | 256,984 | 4.21% |
| Oct | 268,323 | 14.64% |
| Nov | 265,874 | 11.99% |
| Dec | 264,412 | 10.87% |
| Total | 3,080,306 | 9.97% |
NT$ Thousands
| 2021 | Consolidated Revenue | |
| Net Revenue | YoY Change | |
| Jan | 230,624 | 15.11% |
| Feb | 228,119 | 10.94% |
| Mar | 230,948 | 9.09% |
| Apr | 229,898 | 10.88% |
| May | 235,157 | 13.02% |
| Jun | 216,290 | 0.49% |
| Jul | 236,250 | 8.37% |
| Aug | 237,227 | 9.52% |
| Sep | 246,594 | 12.43% |
| Oct | 234,048 | 6.67% |
| Nov | 237,400 | 7.30% |
| Dec | 238,491 | 7.56% |
| Total | 2,801,046 | 9.22% |
NT$ Thousands
| 2020 | Consolidated Revenue | |
| Net Revenue | YoY Change | |
| Jan | 200,351 | -2.29% |
| Feb | 205,623 | 8.03% |
| Mar | 211,701 | 6.60% |
| Apr | 207,346 | 2.21% |
| May | 208,072 | 7.65% |
| Jun | 215,230 | 7.29% |
| Jul | 218,011 | 10.11% |
| Aug | 216,601 | 8.54% |
| Sep | 219,332 | 7.61% |
| Oct | 219,407 | 8.31% |
| Nov | 221,246 | 9.30% |
| Dec | 221,729 | 9.29% |
| Total | 2,564,650 | 6.86% |
NT$ Thousands
| 2019 | Consolidated Revenue | |
| Net Revenue | YoY Change | |
| Jan | 205,051 | 4.82% |
| Feb | 190,340 | 11.33% |
| Mar | 198,599 | 8.38% |
| Apr | 202,864 | 11.76% |
| May | 193,286 | 1.88% |
| Jun | 200,602 | 3.04% |
| Jul | 197,989 | 2.86% |
| Aug | 199,565 | 4.55% |
| Sep | 203,830 | 3.45% |
| Oct | 202,572 | 6.58% |
| Nov | 202,419 | 4.43% |
| Dec | 202,885 | 5.48% |
| Total | 2,400,002 | 5.62% |
