NT$ Thousands
2021 | Consolidated Revenue | |
Net Revenue | YoY Change | |
Jan | 230,624 | 15.11% |
Feb | 228,119 | 10.94% |
Mar | 230,948 | 9.09% |
Apr | 229,898 | 10.88% |
May | 235,157 | 13.02% |
Jun | 216,290 | 0.49% |
Jul | 236,250 | 8.37% |
Aug | 237,227 | 9.52% |
Sep | 246,594 | 12.43% |
Oct | 234,048 | 6.67% |
Nov | 237,400 | 7.30% |
Dec | 238,491 | 7.56% |
Total | 2,801,046 | 9.22% |
NT$ Thousands
2021 | Consolidated Revenue | |
Net Revenue | YoY Change | |
Jan | 200,351 | -2.29% |
Feb | 205,623 | 8.03% |
Mar | 211,701 | 6.60% |
Apr | 207,346 | 2.21% |
May | 208,072 | 7.65% |
Jun | 215,230 | 7.29% |
Jul | 218,011 | 10.11% |
Aug | 216,601 | 8.54% |
Sep | 219,332 | 7.61% |
Oct | 219,407 | 8.31% |
Nov | 221,246 | 9.30% |
Dec | 221,729 | 9.29% |
Total | 2,564,650 | 6.86% |
NT$ Thousands
2019 | Consolidated Revenue | |
Net Revenue | YoY Change | |
Jan | 205,051 | 4.82% |
Feb | 190,340 | 11.33% |
Mar | 198,599 | 8.38% |
Apr | 202,864 | 11.76% |
May | 193,286 | 1.88% |
Jun | 200,602 | 3.04% |
Jul | 197,989 | 2.86% |
Aug | 199,565 | 4.55% |
Sep | 203,830 | 3.45% |
Oct | 202,572 | 6.58% |
Nov | 202,419 | 4.43% |
Dec | 202,885 | 5.48% |
Total | 2,400,002 | 5.62% |